<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Conference Proceedings">
		<site>marte2.sid.inpe.br 802</site>
		<holdercode>{isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S}</holdercode>
		<identifier>8JMKD3MGP6W34M/3PSMD8R</identifier>
		<repository>sid.inpe.br/marte2/2017/10.27.15.51.41</repository>
		<lastupdate>2017:10.27.15.51.41 dpi.inpe.br/marte2/2013/05.17.15.03.06 banon</lastupdate>
		<metadatarepository>sid.inpe.br/marte2/2017/10.27.15.51.42</metadatarepository>
		<metadatalastupdate>2021:01.24.14.02.57 sid.inpe.br/bibdigital@80/2006/04.07.15.50 administrator</metadatalastupdate>
		<isbn>978-85-17-00088-1</isbn>
		<label>60187</label>
		<citationkey>KaiserPereGrosOsto:2017:InUsCo</citationkey>
		<title>Influência do uso e cobertura da terra e da precipitação pluviométrica sobre variáveis limnológicas do Lajeado Monjolo, Santo Cristo, RS, Brasil</title>
		<format>Internet</format>
		<year>2017</year>
		<secondarytype>PRE CN</secondarytype>
		<numberoffiles>1</numberoffiles>
		<size>1148 KiB</size>
		<author>Kaiser, Eduardo André,</author>
		<author>Pereira Filho, Waterloo,</author>
		<author>Gross, Joceli Augusto,</author>
		<author>Osto, Janderlei Dal,</author>
		<electronicmailaddress>kaiser-eduardo@hotmail.com</electronicmailaddress>
		<editor>Gherardi, Douglas Francisco Marcolino,</editor>
		<editor>Aragão, Luiz Eduardo Oliveira e Cruz de,</editor>
		<e-mailaddress>daniela.seki@inpe.br</e-mailaddress>
		<conferencename>Simpósio Brasileiro de Sensoriamento Remoto, 18 (SBSR)</conferencename>
		<conferencelocation>Santos</conferencelocation>
		<date>28-31 maio 2017</date>
		<publisher>Instituto Nacional de Pesquisas Espaciais (INPE)</publisher>
		<publisheraddress>São José dos Campos</publisheraddress>
		<pages>6609-6616</pages>
		<booktitle>Anais</booktitle>
		<organization>Instituto Nacional de Pesquisas Espaciais (INPE)</organization>
		<transferableflag>1</transferableflag>
		<abstract>Face the increasing economic development and population growth in the current capitalist system, the use of natural resources occurs in an unbridled and inconsequential manner, and may have irreversible impacts on the next generations of humanity. In this context, although water is characterized by a renewable natural resource, the concern is based on anthropic interference with its quality, through the degradation of continental aquatic ecosystems such as rivers, lakes, and lagoons. Based on this assumption, this study aimed to analyze the changes in limnological variables depending on rainfall and land use and coverage in the watershed of Lajeado Monjolo. Sampling points were established along the river to collect water samples in field campaigns conducted in three distinct periods, associated with the dynamics of land use and coverage. The land use and coverage was observed in three scenes OLI sensor Landsat 8. Data were collected from rainfall related to 30 days prior to the date of collection of the samples for observation of the rainfall influence. Data analysis showed the influence of exposed soil in areas of agriculture for the increase of Total Suspended Solids and increases Turbidity in the waters of Lajeado Manjolo, on the occurrence of rainfall, and the influence of the urban area, however, this occurs independent of rainfall events.</abstract>
		<area>SRE</area>
		<type>Áreas úmidas e águas interiores</type>
		<language>pt</language>
		<targetfile>60187.pdf</targetfile>
		<usergroup>banon</usergroup>
		<visibility>shown</visibility>
		<mirrorrepository>urlib.net/www/2011/03.29.20.55</mirrorrepository>
		<nexthigherunit>8JMKD3MGP6W34M/3PMFNUS</nexthigherunit>
		<citingitemlist>sid.inpe.br/marte2/2017/09.25.14.55 2</citingitemlist>
		<hostcollection>dpi.inpe.br/marte2/2013/05.17.15.03.06</hostcollection>
		<username>banon</username>
		<lasthostcollection>dpi.inpe.br/marte2/2013/05.17.15.03.06</lasthostcollection>
		<url>http://marte2.sid.inpe.br/rep-/sid.inpe.br/marte2/2017/10.27.15.51.41</url>
	</metadata>
</metadatalist>